Statistics
Total Visits
| Visits | |
|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 1172 |
Total Visits Per Month
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 26 | 6 | 11 | 24 | 136 | 21 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 21 | 9 | 40 | 3 | 22 | 13 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 141 | 86 | 41 | 351 | 106 | 20 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 11 | 32 | 14 | 5 | 5 | 3 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms | 12 | 7 | 6 |
File downloads
| Visits | |
|---|---|
| Analysis, comparison and selection of DC-DC converters for a novel modular energy conversion scheme for DC offshore wind farms.pdf | 228 |
Top Country Visits
| Visits | |
|---|---|
| United States | 881 |
| Singapore | 90 |
| China | 56 |
| Vietnam | 34 |
| Australia | 14 |
| Japan | 12 |
| Brazil | 11 |
| Spain | 8 |
| India | 7 |
| France | 6 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 606 |
| Ashburn | 116 |
| Singapore | 78 |
| Shanghai | 19 |
| Boardman | 17 |
| Placentia | 15 |
| Mumbai | 6 |
| Beijing | 5 |
| Andover | 4 |
| Buffalo | 4 |





