Statistics
Total Visits
Visits | |
---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 553 |
Total Visits Per Month
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 26 | 27 | 20 | 35 | 19 | 22 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 12 | 23 | 34 | 17 | 14 | 15 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 3 | 9 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 20 | 14 | 6 | 43 | 20 | 18 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Emprendimiento sostenible: Evaluación de impacto económico, ecológico y social. Estudio de casos Startups en LEINN País Vasco. | 28 | 13 | 51 | 25 | 26 | 11 |
File downloads
Visits | |
---|---|
AlmaBayona_Tesis_2022.pdf | 218 |
Top Country Visits
Visits | |
---|---|
Spain | 251 |
United States | 147 |
China | 39 |
Japan | 16 |
Peru | 16 |
Ecuador | 10 |
Ireland | 10 |
Mexico | 9 |
Singapore | 9 |
Australia | 6 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 232 |
Shanghai | 25 |
Boardman | 18 |
Ashburn | 17 |
San Mateo | 15 |
Dublin | 10 |
Lima | 8 |
Singapore | 8 |
Davis | 4 |
Cuenca | 3 |