Statistics
Total Visits
Visits | |
---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 423 |
Total Visits Per Month
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 0 | 5 | 3 | 11 | 3 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 4 | 0 | 18 | 12 | 5 | 3 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 4 | 8 | 4 | 3 | 19 | 14 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 1 | 0 | 3 | 3 | 7 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 33 | 8 | 8 | 1 | 2 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 3 | 1 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 21 | 11 | 1 | 43 | 15 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
La semiosfera Eroski: monografía de un proyecto cooperativo analizado desde la semiótica de la cultura | 22 | 13 | 32 | 15 | 26 | 8 |
File downloads
Visits | |
---|---|
GregorioHernando_Tesis_2013.pdf | 105 |
Top Country Visits
Visits | |
---|---|
Spain | 174 |
United States | 129 |
China | 44 |
Singapore | 12 |
Russia | 8 |
Australia | 7 |
Germany | 7 |
Argentina | 5 |
Japan | 5 |
Belgium | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 156 |
Shanghai | 23 |
San Mateo | 22 |
Boardman | 18 |
Ashburn | 8 |
Singapore | 8 |
Barcelona | 3 |
Buenos Aires | 3 |
Lima | 3 |
Melbourne | 3 |