Statistics
Total Visits
| Visits | |
|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 404 |
Total Visits Per Month
| December 2020 | |
|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 1 |
| September 2021 | October 2021 | November 2021 | |
|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 1 | 2 | 4 |
| January 2022 | February 2022 | March 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 5 | 3 | 1 | 3 | 7 |
| November 2022 | December 2022 | |
|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 5 | 1 |
| February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 7 | 4 | 6 | 4 | 1 |
| August 2023 | |
|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 1 |
| February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 2 | 1 | 16 | 7 | 1 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 5 | 1 | 26 | 2 | 13 |
| January 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 47 | 3 | 101 | 26 | 9 |
| July 2025 | August 2025 | September 2025 | October 2025 | December 2025 | |
|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 2 | 3 | 6 | 5 | 1 |
| January 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|
| Joxe Mari Aizega, BCC-ko zuzendari nagusia. Arrakastako gastronomia sukaldatzea baino gehiago da. | 6 | 3 | 19 | 21 | 16 | 6 |
File downloads
| Visits | |
|---|---|
| joxe-mari-aizega-director-general-de-bcc-en-la-gastronomia-de-exito-hay-que-hacer-mas-que-cocinar.pdf | 43 |
| joxe-mari-aizega-bcc-ko-zuzendari-nagusia-arrakastako-gastronomia-sukaldatzea-baino-gehiago-da.pdf | 40 |
Top Country Visits
| Visits | |
|---|---|
| United States | 241 |
| Spain | 46 |
| China | 29 |
| Vietnam | 15 |
| Japan | 13 |
| Singapore | 7 |
| Australia | 6 |
| Belgium | 6 |
| Argentina | 4 |
| Ukraine | 4 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 174 |
| Vitoria-Gasteiz | 45 |
| Shanghai | 14 |
| Boardman | 13 |
| Singapore | 6 |
| Beijing | 4 |
| Ashburn | 2 |
| Dublin | 2 |
| Kyiv | 2 |
| Perth | 2 |





