Statistics
Total Visits
Visits | |
---|---|
MUniversitas 46. zenbakia, 2020 | 898 |
Total Visits Per Month
November 2020 | December 2020 | |
---|---|---|
MUniversitas 46. zenbakia, 2020 | 47 | 40 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 68 | 193 | 28 | 1 | 2 | 14 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 6 | 3 | 46 | 44 | 3 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 3 | 7 | 3 | 5 | 6 | 5 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 8 | 8 | 2 | 11 | 4 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 14 | 21 | 47 | 5 | 12 | 12 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 4 | 3 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 26 | 2 | 9 | 41 | 23 | 18 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
MUniversitas 46. zenbakia, 2020 | 35 | 15 | 20 | 6 | 13 |
File downloads
Visits | |
---|---|
MUniversitas 46.pdf | 397 |
MUniversitas 46_ES_QR.pdf | 190 |
MUniversitas 46_EU_QR.pdf | 163 |
MUniversitas 46_ES_QR.pdf | 2 |
MUniversitas 46_EU_QR.pdf | 2 |
MUniversitas 46.pdf | 2 |
Top Country Visits
Visits | |
---|---|
Spain | 462 |
United States | 185 |
China | 28 |
Ireland | 22 |
Canada | 14 |
Singapore | 13 |
Germany | 9 |
Australia | 8 |
Russia | 7 |
Turkey | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 282 |
Ashburn | 42 |
San Mateo | 29 |
Shanghai | 23 |
Dublin | 21 |
Boardman | 17 |
Bilbao | 16 |
Mondragón | 13 |
Eskoriatza | 11 |
Singapore | 11 |