Influencia del agua de mar en el comportamiento frente a impacto de baja energía de un nuevo laminado de resina natural reforzada con fibra de fique colombiano
Influence of seawater immersion in low energy impact behavior of a novel colombian fique fiber reinforced bio-resin laminate
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.contributor.author | Aurrekoetxea, Jon | |
dc.contributor.author | Mugica Abarquero, Joseba Iñaki | |
dc.contributor.other | Ramón Valencia, Fabuer | |
dc.contributor.other | Lopez Arraiza, Alberto | |
dc.contributor.other | Suarez, Juan Carlos | |
dc.contributor.other | Ramón Valencia, Bladimir | |
dc.date.accessioned | 2020-05-05T09:43:30Z | |
dc.date.available | 2020-05-05T09:43:30Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0012-7353 | en |
dc.identifier.other | https://katalogoa.mondragon.edu/janium-bin/janium_login_opac.pl?find&ficha_no=145977 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.11984/1648 | |
dc.description.abstract | This experimental work is aimed at the influence of seawater immersion in low impact energy behavior of a novel Colombian fique fiber reinforced bio-resin laminate. Such material was manufactured by vacuum infusion. The specimens were immersed in seawater during a bioactivity period of six months. Low energy impact tests were performed in order to obtain the penetration and perforation threshold according to energy profiles. The damage extent was characterized by means of Ultrasonics. Tensile stress tests were also performed and the breaking surfaces were analyzed by Scanning Electron Microscopy. The results revealed that the new biocomposite, after seawater immersion, has higher penetration and perforation thresholds than the biocomposite without immersion. Tensile test results show stiffness lost and increase of elongation at break. This behavior of the immersed biocomposite is due to a plasticization process of the material. | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Nacional de Colombia | en |
dc.rights | © The author; licensee Universidad Nacional de Colombia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Keywords | en |
dc.subject | Biocomposite | en |
dc.subject | Fique fiber | en |
dc.subject | Impact resistance | en |
dc.subject | Ultrasonics | en |
dc.title | Influencia del agua de mar en el comportamiento frente a impacto de baja energía de un nuevo laminado de resina natural reforzada con fibra de fique colombiano | es |
dc.title | Influence of seawater immersion in low energy impact behavior of a novel colombian fique fiber reinforced bio-resin laminate | en |
dcterms.accessRights | http://purl.org/coar/access_right/c_abf2 | en |
dcterms.source | DYNA (Colombia) | en |
local.contributor.group | Tecnología de plásticos y compuestos | es |
local.description.peerreviewed | true | en |
local.description.publicationfirstpage | 170 | en |
local.description.publicationlastpage | 177 | en |
local.identifier.doi | http://dx.doi.org/10.15446/dyna.v82n194.48622 | en |
local.contributor.otherinstitution | https://ror.org/000xsnr85 | es |
local.contributor.otherinstitution | https://ror.org/03n6nwv02 | es |
local.contributor.otherinstitution | https://ror.org/04dfr7a85 | es |
local.source.details | Vol.82. Nº. 194. Pp. 170-177. Universidad Nacional de Colombia. Diciembre, 2015 | eu_ES |
oaire.format.mimetype | application/pdf | |
oaire.file | $DSPACE\assetstore | |
oaire.resourceType | http://purl.org/coar/resource_type/c_6501 | en |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Artículos - Ingeniería [684]