Statistics
Total Visits
Visits | |
---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 491 |
Total Visits Per Month
February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 28 | 2 | 22 | 14 | 4 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 4 | 4 | 5 | 4 | 13 | 2 |
March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 2 | 11 | 3 | 5 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 1 | 5 | 14 | 16 | 1 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 2 | 1 | 4 | 1 | 36 | 5 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 2 | 2 | 12 | 8 | 10 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 2 | 19 | 8 | 2 | 6 | 1 |
July 2023 | September 2023 | |
---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 7 | 2 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 20 | 10 | 1 | 33 | 16 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Aportaciones de la experiencia cooperativa de Mondragón a la economia solidaria: percepciones subjetivas de los participantes en los programas de intercambio de experiencias de desarrollo comunitario | 20 | 10 | 33 | 4 | 23 |
File downloads
Visits | |
---|---|
LeireUriarte_Tesia.pdf | 391 |
Top Country Visits
Visits | |
---|---|
Spain | 207 |
United States | 112 |
China | 27 |
Japan | 13 |
Mexico | 13 |
Singapore | 13 |
Germany | 11 |
France | 9 |
Colombia | 7 |
Ireland | 7 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 171 |
San Mateo | 22 |
Shanghai | 21 |
Boardman | 14 |
San Andres Tuxtla | 10 |
Dublin | 7 |
Singapore | 7 |
Madrid | 6 |
Valencia | 5 |
Aubervilliers | 4 |