Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Notas. Asistencia social: Alerta constantemente | 78 |
Hilabeteko bisita-kopurua
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Notas. Asistencia social: Alerta constantemente | 0 | 0 | 0 | 0 | 0 | 6 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Notas. Asistencia social: Alerta constantemente | 17 | 12 | 10 | 13 | 6 | 4 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Notas. Asistencia social: Alerta constantemente | 6 | 0 | 4 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| F0523002.pdf | 37 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 33 |
| China | 15 |
| Spain | 6 |
| Japan | 4 |
| United Kingdom | 3 |
| Brazil | 2 |
| Singapore | 2 |
| Bangladesh | 1 |
| Germany | 1 |
| Egypt | 1 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 14 |
| Madrid | 3 |
| San Jose | 3 |
| Buffalo | 2 |
| Changzhou | 2 |
| Salvatierra | 2 |
| Singapore | 2 |
| Almirante Tamandare | 1 |
| Amsterdam | 1 |
| Belo Horizonte | 1 |





