Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
HaurEtaGazteLiteratura | 1296 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 68 | 4 | 18 | 39 | 13 | 7 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 10 | 2 | 3 | 29 | 8 | 20 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 6 | 2 | 1 | 9 | 10 | 16 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 3 | 1 | 5 | 2 | 5 | 22 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 10 | 2 | 103 | 41 | 5 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 7 | 18 | 10 | 8 | 9 | 14 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 3 | 3 | 59 | 23 | 9 | 13 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 178 | 12 | 44 | 10 | 9 | 11 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 6 | 5 | 5 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
HaurEtaGazteLiteratura | 46 | 26 | 21 | 45 | 40 | 31 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
HaurEtaGazteLiteratura | 33 | 7 | 57 | 43 | 23 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 931 |
United States | 206 |
Canada | 23 |
China | 23 |
Germany | 15 |
Ireland | 13 |
Japan | 7 |
Russia | 6 |
Singapore | 4 |
Australia | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 729 |
Andover | 30 |
San Mateo | 29 |
Bilbao | 25 |
Bergara | 19 |
Boardman | 19 |
Cheyenne | 12 |
Dublin | 12 |
Shanghai | 12 |
Pamplona | 10 |