Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
18. zenbakia, 1991ko otsaila | 581 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 2 | 0 | 2 | 4 | 1 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 6 | 1 | 2 | 29 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 4 | 10 | 0 | 1 | 1 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 0 | 1 | 2 | 2 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 1 | 4 | 30 | 14 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 2 | 4 | 5 | 1 | 4 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 1 | 1 | 2 | 10 | 11 | 8 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 2 | 13 | 25 | 5 | 3 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 2 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 16 | 14 | 23 | 39 | 25 | 16 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
18. zenbakia, 1991ko otsaila | 98 | 29 | 55 | 7 | 17 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 214 |
Spain | 191 |
Germany | 44 |
Belgium | 27 |
Canada | 26 |
China | 18 |
Russia | 12 |
Ireland | 11 |
France | 8 |
Finland | 7 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 179 |
Andover | 32 |
San Mateo | 18 |
Boardman | 13 |
Shanghai | 12 |
Dublin | 11 |
Phoenix | 11 |
Pamplona | 6 |
Singapore | 4 |
Winnipeg | 4 |