Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
06. zenbakia, 2007ko uda | 558 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 2 | 2 | 1 | 2 | 2 | 2 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 6 | 1 | 0 | 28 | 4 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 2 | 2 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 0 | 1 | 2 | 0 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 3 | 0 | 30 | 14 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 2 | 4 | 3 | 1 | 5 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 1 | 1 | 2 | 5 | 10 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 11 | 23 | 25 | 4 | 3 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 6 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 13 | 16 | 27 | 31 | 29 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
06. zenbakia, 2007ko uda | 89 | 20 | 43 | 8 | 17 | 3 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 225 |
Spain | 189 |
Germany | 28 |
Canada | 23 |
China | 22 |
Belgium | 17 |
Russia | 12 |
Singapore | 9 |
Ireland | 8 |
France | 7 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 177 |
Andover | 31 |
San Mateo | 16 |
Boardman | 15 |
Shanghai | 14 |
Singapore | 9 |
Dublin | 8 |
Cheyenne | 6 |
Pamplona | 6 |
Phoenix | 6 |