Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Systemic and Temporal Analysis of the Relationship between HR Practices, Employee Well-being, and Organisational Performance: a System Dynamics Study | 940 |
Hilabeteko bisita-kopurua
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Systemic and Temporal Analysis of the Relationship between HR Practices, Employee Well-being, and Organisational Performance: a System Dynamics Study | 21 | 4 | 81 | 16 | 32 | 8 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Systemic and Temporal Analysis of the Relationship between HR Practices, Employee Well-being, and Organisational Performance: a System Dynamics Study | 119 | 75 | 36 | 313 | 81 | 24 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Systemic and Temporal Analysis of the Relationship between HR Practices, Employee Well-being, and Organisational Performance: a System Dynamics Study | 16 | 20 | 34 | 21 | 15 | 24 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| SanchezZeziagaAne_tesis.pdf | 60 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 645 |
| Singapore | 65 |
| Spain | 42 |
| China | 37 |
| Japan | 24 |
| Vietnam | 21 |
| Australia | 12 |
| Russia | 10 |
| Germany | 5 |
| India | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 493 |
| Singapore | 57 |
| Ashburn | 28 |
| Placentia | 17 |
| Boardman | 14 |
| Buffalo | 10 |
| Chicago | 7 |
| Seattle | 6 |
| Glen Iris | 4 |
| Dallas | 3 |





