Statistics
Total Visits
| Visits | |
|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 439 |
Total Visits Per Month
| June 2024 | |
|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 17 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 13 | 8 | 44 | 6 | 19 | 8 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 45 | 4 | 6 | 142 | 29 | 38 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 10 | 12 | 12 | 7 | 2 | 2 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Strategic Symbiosis Between Academia, Public and Private Sector in Uruguay: case of the Eco Park "Polo de Economía Circular de Canelones", a Hybrid Proposal with Virtually and Physically Associated Companies | 11 | 3 | 1 |
File downloads
| Visits | |
|---|---|
| ID216_BELVISI_exabstract_strategicsymbiosisPEC.pdf | 59 |
Top Country Visits
| Visits | |
|---|---|
| United States | 309 |
| China | 22 |
| Japan | 19 |
| Singapore | 16 |
| Belgium | 8 |
| Argentina | 7 |
| Australia | 7 |
| India | 6 |
| Brazil | 5 |
| Germany | 4 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 201 |
| Placentia | 20 |
| Boardman | 16 |
| Singapore | 14 |
| Perth | 5 |
| Buffalo | 4 |
| Mumbai | 4 |
| Los Angeles | 3 |
| Jena | 2 |
| Adelaide | 1 |





