Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 1595 |
Hilabeteko bisita-kopurua
| April 2024 | May 2024 | June 2024 | |
|---|---|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 34 | 8 | 19 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 15 | 9 | 56 | 9 | 24 | 13 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 290 | 107 | 65 | 644 | 176 | 19 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 19 | 21 | 14 | 4 | 8 | 7 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates: The Wells turbine case | 27 | 6 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| A holistic optimization tool for the design of power take-off systems in realistic wave climates The Wells turbine case.pdf | 122 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 1210 |
| Singapore | 174 |
| Vietnam | 58 |
| China | 44 |
| Japan | 30 |
| Australia | 12 |
| India | 10 |
| Germany | 9 |
| Brazil | 8 |
| Ukraine | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 1087 |
| Singapore | 157 |
| Boardman | 16 |
| Ho Chi Minh City | 16 |
| Shanghai | 16 |
| Buffalo | 10 |
| Los Angeles | 8 |
| Mumbai | 6 |
| Perth | 5 |
| Ashburn | 3 |





