Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Explaining how Wikipedia deals with credibility to university students: the case of Wikipedia in the Basque language | 216 |
Hilabeteko bisita-kopurua
March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|
Explaining how Wikipedia deals with credibility to university students: the case of Wikipedia in the Basque language | 47 | 47 | 8 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | |
---|---|---|---|---|
Explaining how Wikipedia deals with credibility to university students: the case of Wikipedia in the Basque language | 37 | 11 | 28 | 13 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Explaining how Wikipedia deals with credibility to university students.pdf | 55 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 80 |
Spain | 49 |
China | 35 |
Japan | 12 |
Belgium | 9 |
Australia | 8 |
Singapore | 8 |
Mongolia | 2 |
Vietnam | 2 |
Argentina | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Bilbao | 29 |
Shanghai | 27 |
Bergara | 9 |
San Mateo | 8 |
Boardman | 6 |
Singapore | 6 |
Andover | 4 |
Salvatierra | 3 |
Hanoi | 2 |
Perth | 2 |