Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
A comparison between input modalities and languages in source-based multilingual argumentative writing | 183 |
Hilabeteko bisita-kopurua
March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|
A comparison between input modalities and languages in source-based multilingual argumentative writing | 24 | 35 | 18 | 21 |
July 2024 | August 2024 | September 2024 | October 2024 | |
---|---|---|---|---|
A comparison between input modalities and languages in source-based multilingual argumentative writing | 18 | 7 | 47 | 13 |
Fitxategiaren deskargak
Bisita-kopurua |
---|
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 57 |
China | 33 |
Spain | 27 |
Japan | 21 |
Singapore | 12 |
Australia | 8 |
Belgium | 4 |
United Kingdom | 3 |
Indonesia | 3 |
Canada | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Shanghai | 24 |
Bilbao | 10 |
Singapore | 9 |
Bergara | 7 |
San Mateo | 7 |
Perth | 4 |
Placentia | 4 |
Vilagarcia de Arousa | 4 |
Batam | 3 |
Boardman | 3 |