Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 3242 |
Hilabeteko bisita-kopurua
| November 2022 | December 2022 | |
|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 7 | 3 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 9 | 9 | 15 | 6 | 1 | 5 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 13 | 5 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 6 | 3 | 4 | 26 | 11 | 16 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 8 | 6 | 31 | 18 | 35 | 19 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 399 | 466 | 209 | 1569 | 197 | 23 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 11 | 22 | 24 | 14 | 6 | 16 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors | 19 | 8 | 2 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Influence of the test-chamber shape on the performance of conductometric gas sensors.pdf | 163 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 2367 |
| Singapore | 514 |
| Vietnam | 117 |
| China | 77 |
| Spain | 61 |
| Japan | 37 |
| Ukraine | 9 |
| Belgium | 8 |
| India | 8 |
| Australia | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 2207 |
| Singapore | 509 |
| Vitoria-Gasteiz | 59 |
| Boardman | 21 |
| Ho Chi Minh City | 20 |
| Shanghai | 19 |
| Buffalo | 13 |
| Hanoi | 8 |
| Kyiv | 8 |
| Los Angeles | 8 |





