Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 702 |
Hilabeteko bisita-kopurua
| April 2022 | May 2022 | June 2022 | |
|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 35 | 13 | 6 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 8 | 4 | 7 | 14 | 8 | 9 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 11 | 40 | 45 | 4 | 4 | 3 |
| July 2023 | August 2023 | |
|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 2 | 7 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 23 | 4 | 12 | 35 | 14 | 17 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 29 | 12 | 50 | 15 | 26 | 9 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 5 | 32 | 26 | 44 | 28 | 14 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 13 | 18 | 11 | 10 | 11 | 4 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Integration of Cutting-Edge Interoperability Approaches in Cyber-Physical Production Systems and Industry 4.0 | 9 | 8 | 3 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Integration-of-Cutting-Edge-Interoperability-Approaches-in-Cyber-Physical-Production-Systems-and-Industry-4.0.pdf | 202 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 305 |
| Spain | 164 |
| China | 64 |
| Singapore | 33 |
| Japan | 21 |
| Australia | 14 |
| Ireland | 12 |
| United Kingdom | 10 |
| Brazil | 8 |
| Germany | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 158 |
| San Mateo | 81 |
| Shanghai | 29 |
| Boardman | 23 |
| Singapore | 23 |
| Placentia | 16 |
| Dublin | 12 |
| Newark | 11 |
| Ashburn | 9 |
| Romford | 6 |





