Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Cutting forces prediction in orthogonal turn-milling operations | 330 |
Hilabeteko bisita-kopurua
November 2021 | December 2021 | |
---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 18 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 10 | 11 | 6 | 9 | 9 | 6 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 4 | 2 | 5 | 12 | 2 | 9 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 10 | 24 | 21 | 8 | 6 | 7 |
July 2023 | August 2023 | |
---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 1 | 6 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 3 | 7 | 5 | 18 | 16 | 14 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Cutting forces prediction in orthogonal turn-milling operations | 13 | 6 | 25 | 1 | 19 | 11 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
OtaloraOrtegaHarryYasir.pdf | 82 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 166 |
United States | 81 |
China | 27 |
Japan | 10 |
Australia | 9 |
Ireland | 6 |
Belgium | 3 |
Canada | 3 |
India | 3 |
Argentina | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 161 |
Boardman | 17 |
Shanghai | 16 |
Ashburn | 6 |
Dublin | 6 |
Brisbane | 2 |
Absecon | 1 |
Andover | 1 |
Bilbao | 1 |
Birmingham | 1 |