Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
12_zenbakia_ikertzen | 420 |
Hilabeteko bisita-kopurua
February 2021 | March 2021 | May 2021 | |
---|---|---|---|
12_zenbakia_ikertzen | 4 | 7 | 1 |
July 2021 | September 2021 | October 2021 | December 2021 | |
---|---|---|---|---|
12_zenbakia_ikertzen | 2 | 30 | 11 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
12_zenbakia_ikertzen | 2 | 8 | 5 | 1 | 7 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
12_zenbakia_ikertzen | 5 | 3 | 2 | 7 | 3 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
12_zenbakia_ikertzen | 27 | 12 | 22 | 5 | 3 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
12_zenbakia_ikertzen | 4 | 3 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
12_zenbakia_ikertzen | 4 | 14 | 16 | 34 | 23 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
12_zenbakia_ikertzen | 48 | 11 | 30 | 7 | 15 | 4 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 165 |
United States | 150 |
China | 20 |
Canada | 19 |
Belgium | 11 |
Russia | 11 |
Ireland | 10 |
Germany | 6 |
Singapore | 5 |
Australia | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 154 |
Andover | 30 |
Boardman | 15 |
Shanghai | 12 |
Dublin | 10 |
San Mateo | 8 |
León | 6 |
Singapore | 4 |
Mumbai | 3 |
Phoenix | 3 |