Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 429 |
Hilabeteko bisita-kopurua
February 2021 | March 2021 | April 2021 | May 2021 | |
---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 13 | 11 | 12 | 6 |
July 2021 | August 2021 | September 2021 | October 2021 | December 2021 | |
---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 1 | 6 | 1 | 4 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 9 | 11 | 6 | 3 | 10 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 7 | 3 | 1 | 10 | 6 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 61 | 10 | 10 | 1 | 12 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 7 | 3 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 5 | 4 | 4 | 22 | 18 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems | 10 | 12 | 38 | 10 | 28 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
A Generalization Performance Study Using Deep Learning Networks in Embedded Systems.pdf | 156 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 201 |
United States | 121 |
China | 26 |
Japan | 20 |
Australia | 11 |
Russia | 6 |
Belgium | 5 |
Argentina | 4 |
Germany | 4 |
Ireland | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 195 |
Ashburn | 28 |
Boardman | 18 |
Shanghai | 16 |
Perth | 5 |
Andover | 4 |
Des Moines | 4 |
Pamplona | 4 |
Dublin | 3 |
Mumbai | 2 |