Statistics
Total Visits
Visits | |
---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 426 |
Total Visits Per Month
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 0 | 3 | 3 | 8 | 2 | 5 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 4 | 1 | 18 | 18 | 9 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 2 | 5 | 7 | 9 | 14 | 10 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 0 | 0 | 1 | 8 | 5 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 29 | 7 | 9 | 3 | 3 | 15 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 5 | 0 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 22 | 10 | 3 | 41 | 21 | 15 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Propuesta de un modelo de intervención para contribuir en la gestión del cambio, en hospitales en el estado de Yucatán, México | 29 | 11 | 39 | 9 | 15 |
File downloads
Visits | |
---|---|
JorgeSalazar_Tesis_2011.pdf | 144 |
Top Country Visits
Visits | |
---|---|
Spain | 178 |
United States | 130 |
China | 31 |
Singapore | 16 |
Japan | 15 |
Mexico | 8 |
Russia | 7 |
Belgium | 5 |
Argentina | 3 |
Colombia | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 172 |
San Mateo | 26 |
Shanghai | 24 |
Ashburn | 19 |
Boardman | 15 |
Singapore | 13 |
Mountain View | 5 |
Dublin | 3 |
Istanbul | 3 |
Mexico City | 3 |