Statistics
Total Visits
| Visits | |
|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 670 |
Total Visits Per Month
| February 2021 | March 2021 | April 2021 | May 2021 | |
|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 11 | 7 | 12 | 1 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 5 | 1 | 19 | 11 | 6 | 5 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 4 | 9 | 9 | 3 | 10 | 11 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 6 | 3 | 3 | 1 | 9 | 5 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 40 | 13 | 7 | 4 | 3 | 9 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 1 | 4 | 1 |
| February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 7 | 2 | 24 | 15 | 14 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 13 | 11 | 31 | 2 | 21 | 13 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 16 | 22 | 6 | 85 | 30 | 21 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 19 | 11 | 21 | 11 | 5 | 10 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Konpetentzia digitalak. Graduko ikasleentzako formakuntza materialak: 4. Segurtasuna 4.4. Ingurunea babestea: 4.4.1. Energia aurrezteko gailuak nola erabili | 16 | 9 | 2 |
File downloads
| Visits | |
|---|---|
| COMP_DIG_4.4_1_es.pdf | 120 |
| KONP_DIG_4.4_1_eu.pdf | 97 |
| COMP_DIG_4.4_1_es.pdf | 11 |
| KONP_DIG_4.4_1_eu.pdf | 10 |
| COMP_DIG_4.4_1_es.pdf | 1 |
| KONP_DIG_4.4_1_eu.pdf | 1 |
Top Country Visits
| Visits | |
|---|---|
| United States | 284 |
| Spain | 193 |
| China | 52 |
| Singapore | 22 |
| Japan | 20 |
| Australia | 13 |
| Germany | 7 |
| Colombia | 6 |
| Belgium | 5 |
| Ireland | 5 |
Top Cities Visits
| Visits | |
|---|---|
| Vitoria-Gasteiz | 162 |
| San Mateo | 117 |
| Singapore | 18 |
| Boardman | 16 |
| Buffalo | 14 |
| Shanghai | 14 |
| Los Angeles | 8 |
| Cheyenne | 6 |
| Placentia | 6 |
| Bilbao | 4 |





