Statistics
Total Visits
Visits | |
---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 324 |
Total Visits Per Month
January 2021 | February 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 9 | 3 | 3 | 1 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 3 | 1 | 2 | 5 | 3 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 3 | 2 | 2 | 2 | 4 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 11 | 3 | 2 | 9 | 7 | 9 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 10 | 12 | 7 | 10 | 4 | 3 |
July 2023 | August 2023 | |
---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 4 | 6 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 3 | 9 | 1 | 31 | 15 | 13 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Innovación de usuario en el sector de la bicicleta de montaña: el caso de la comunidad online de la Orbea Oiz en ForoMTB | 19 | 13 | 40 | 5 | 24 |
File downloads
Visits | |
---|---|
JulenIturbeOrmaetxe_Tesis_2018.pdf | 91 |
Top Country Visits
Visits | |
---|---|
Spain | 134 |
United States | 84 |
China | 22 |
Chile | 12 |
Japan | 12 |
Singapore | 10 |
Belgium | 7 |
Germany | 6 |
Australia | 5 |
Russia | 5 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 119 |
Shanghai | 15 |
Boardman | 10 |
San Mateo | 8 |
Santiago | 8 |
Singapore | 5 |
Ashburn | 3 |
Brisbane | 3 |
Bilbao | 2 |
Cegama | 2 |