Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 181 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 0 | 0 | 0 | 0 | 0 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 0 | 0 | 3 | 3 | 5 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 5 | 2 | 1 | 0 | 0 | 7 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 0 | 0 | 0 | 2 | 4 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 32 | 8 | 3 | 1 | 2 | 12 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 1 | 0 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 0 | 0 | 0 | 14 | 13 | 4 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Herri kirolen topaketaren beste edizio bat ospatu da. | 8 | 8 | 24 | 6 | 7 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
celebrada-la-edicion-del-2017-del-encuentro-de-herri-kirolak.pdf | 32 |
herri-kirolen-topaketaren-beste-edizio-bat-ospatu-da.pdf | 31 |
2017-rural-sports-tournament-done-last-week.pdf | 27 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 89 |
United States | 45 |
China | 18 |
Belgium | 7 |
Japan | 6 |
Australia | 5 |
Germany | 3 |
Ireland | 3 |
Singapore | 2 |
France | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 89 |
Shanghai | 13 |
Boardman | 6 |
Dublin | 3 |
Melbourne | 2 |
Adelaide | 1 |
Brisbane | 1 |
Dandong | 1 |
Hangzhou | 1 |
Placentia | 1 |