Statistics
Total Visits
Visits | |
---|---|
La economía solidaria: concepto y potencial transformador | 498 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 0 | 0 | 24 | 8 | 24 | 8 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 1 | 5 | 7 | 2 | 1 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 3 | 1 | 7 | 8 | 5 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 3 | 3 | 7 | 2 | 18 | 5 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 11 | 1 | 0 | 11 | 6 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 6 | 21 | 19 | 6 | 7 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 6 | 2 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 9 | 7 | 12 | 44 | 11 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
La economía solidaria: concepto y potencial transformador | 29 | 14 | 46 | 18 | 22 |
File downloads
Visits | |
---|---|
LANKI_7_Economia_solidaria.pdf | 297 |
Top Country Visits
Visits | |
---|---|
Spain | 197 |
United States | 134 |
China | 32 |
Singapore | 18 |
Japan | 14 |
Colombia | 12 |
Australia | 6 |
Argentina | 5 |
Germany | 5 |
Mexico | 5 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 167 |
Shanghai | 22 |
Boardman | 19 |
San Mateo | 12 |
Singapore | 12 |
Santiago de Compostela | 11 |
Ashburn | 9 |
Des Moines | 5 |
Andover | 4 |
Bogotá | 3 |