Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 339 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 2 | 2 | 6 | 1 | 0 | 2 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 1 | 2 | 0 | 3 | 4 | 4 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 6 | 1 | 9 | 13 | 4 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 5 | 11 | 4 | 2 | 16 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 3 | 1 | 1 | 7 | 9 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 3 | 12 | 5 | 2 | 5 | 15 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 2 | 10 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 11 | 12 | 2 | 22 | 11 | 6 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 15 | 13 | 22 | 20 | 18 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
MarkuerkiagaArritolaLeire_tesis.pdf | 275 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 159 |
United States | 92 |
China | 25 |
Australia | 6 |
Belgium | 5 |
Russia | 4 |
Japan | 3 |
South Korea | 3 |
Argentina | 2 |
Brazil | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 151 |
Shanghai | 18 |
Ashburn | 12 |
Boardman | 11 |
Dublin | 2 |
Florianópolis | 2 |
Lezo | 2 |
Bilbao | 1 |
Brisbane | 1 |
Cambrils | 1 |