Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 303 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | December 2020 | |
---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 2 | 4 | 4 | 1 | 3 |
January 2021 | February 2021 | April 2021 | June 2021 | |
---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 1 | 2 | 11 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 4 | 1 | 6 | 10 | 5 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 3 | 6 | 7 | 4 | 19 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 3 | 2 | 2 | 4 | 7 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 4 | 12 | 13 | 2 | 5 | 5 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 3 | 5 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 2 | 8 | 5 | 5 | 13 | 9 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Optimization of superplastic forming production of Al-5083-SPF parts via finite element analysis | 11 | 9 | 32 | 2 | 30 | 5 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
OtegiMartinezNagore_tesis.pdf | 121 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 143 |
United States | 83 |
Australia | 10 |
China | 9 |
Japan | 8 |
Canada | 7 |
Germany | 5 |
Belgium | 4 |
Russia | 4 |
Singapore | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 133 |
Boardman | 13 |
Paderborn | 3 |
San Sebastián de La Gomera | 3 |
Ashburn | 2 |
Bari | 2 |
Dublin | 2 |
Elliot Lake | 2 |
Paris | 2 |
Perth | 2 |