Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
57. zenbakia, 2006ko otsaila | 486 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | April 2020 | June 2020 | |
---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 8 | 1 | 13 | 1 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 1 | 7 | 1 | 1 | 1 | 12 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | |
---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 1 | 2 | 2 | 2 | 1 |
July 2021 | September 2021 | October 2021 | |
---|---|---|---|
57. zenbakia, 2006ko otsaila | 1 | 30 | 17 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 2 | 4 | 4 | 1 | 7 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 1 | 1 | 2 | 10 | 4 | 8 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 2 | 10 | 25 | 6 | 2 | 3 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
57. zenbakia, 2006ko otsaila | 2 | 1 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 12 | 14 | 16 | 31 | 22 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
57. zenbakia, 2006ko otsaila | 63 | 31 | 48 | 10 | 17 | 2 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 189 |
Spain | 153 |
Germany | 31 |
Belgium | 30 |
Canada | 25 |
China | 21 |
Ireland | 10 |
Singapore | 7 |
Russia | 6 |
Finland | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 137 |
Andover | 31 |
Boardman | 13 |
San Mateo | 13 |
Shanghai | 13 |
Dublin | 10 |
León | 6 |
Singapore | 5 |
Edison | 3 |
Pamplona | 3 |