Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
49. / 50. zenbakiak, 2003ko uztaila | 400 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 0 | 1 | 1 | 1 | 0 | 6 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 5 | 1 | 0 | 27 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 2 | 2 | 0 | 1 | 1 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 0 | 1 | 2 | 3 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 1 | 1 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 2 | 4 | 4 | 1 | 8 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 1 | 1 | 3 | 10 | 2 | 9 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 2 | 17 | 28 | 7 | 2 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 2 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 4 | 14 | 16 | 31 | 24 | 16 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
49. / 50. zenbakiak, 2003ko uztaila | 29 | 6 | 14 | 7 | 11 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 175 |
United States | 134 |
Canada | 17 |
China | 16 |
Germany | 16 |
Russia | 12 |
Ireland | 7 |
Singapore | 5 |
Belgium | 3 |
Ukraine | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 160 |
Andover | 32 |
Boardman | 14 |
Shanghai | 12 |
Dublin | 7 |
León | 6 |
Pamplona | 6 |
Singapore | 5 |
San Mateo | 4 |
Old Bridge | 3 |