Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 403 |
Hilabeteko bisita-kopurua
January 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 5 | 3 | 6 | 2 |
August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 1 | 5 | 3 | 2 | 11 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 3 | 3 | 3 | 9 | 6 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 5 | 2 | 7 | 11 | 8 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 2 | 13 | 5 | 3 | 20 | 10 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 2 | 3 | 2 | 11 | 2 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 3 | 9 | 14 | 1 | 2 | 9 |
July 2023 | September 2023 | |
---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 1 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 2 | 5 | 2 | 26 | 9 | 6 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Simulation-based testing of highly configurable cyber-physical systems: automation, optimization and debugging | 25 | 6 | 41 | 25 | 30 | 6 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Tesis Arrieta Marcos Aitor.pdf | 396 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 191 |
United States | 89 |
China | 28 |
Singapore | 16 |
Japan | 13 |
Australia | 8 |
Germany | 8 |
Russia | 5 |
Ireland | 4 |
Ukraine | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 165 |
Boardman | 19 |
Shanghai | 15 |
Singapore | 11 |
Salvatierra | 10 |
Placentia | 4 |
San Mateo | 4 |
Ashburn | 3 |
Bilbao | 3 |
Dublin | 3 |