Statistics
Total Visits
Visits | |
---|---|
Research - Articles | 64875 |
Total Visits Per Month
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
Research - Articles | 58 | 13 | 20 | 50 | 58 | 37 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Research - Articles | 76 | 84 | 2989 | 2891 | 2917 | 2853 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Research - Articles | 2952 | 2966 | 2899 | 2988 | 2962 | 2968 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Research - Articles | 3028 | 3412 | 4976 | 3905 | 4675 | 4811 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Research - Articles | 5486 | 12 | 176 | 121 | 2203 | 2134 |
January 2021 | February 2021 | March 2021 | |
---|---|---|---|
Research - Articles | 64 | 84 | 7 |
Top Country Visits
Visits | |
---|---|
Spain | 64179 |
Germany | 76 |
United States | 63 |
Japan | 32 |
France | 9 |
Canada | 3 |
Netherlands | 3 |
Russia | 2 |
Colombia | 1 |
United Kingdom | 1 |
Top Cities Visits
Visits | |
---|---|
Lezo | 61345 |
Vitoria-Gasteiz | 2444 |
Valencia | 185 |
Santiago de Compostela | 44 |
Parsippany | 32 |
Tokyo | 32 |
Bilbao | 29 |
Madrid | 23 |
Ronda | 20 |
Frankfurt am Main | 16 |