Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Characterisation of accessibility guidelines for digital technologies | 341 |
Hilabeteko bisita-kopurua
| April 2025 | May 2025 | June 2025 | |
|---|---|---|---|
| Characterisation of accessibility guidelines for digital technologies | 111 | 44 | 46 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Characterisation of accessibility guidelines for digital technologies | 18 | 37 | 8 | 12 | 7 | 14 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Characterisation of accessibility guidelines for digital technologies | 15 | 16 | 13 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Characterisation of accessibility guidelines for digital technologies- Review-Editorial Comments.pdf | 1 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 185 |
| China | 50 |
| Singapore | 22 |
| Vietnam | 11 |
| Japan | 8 |
| Ukraine | 7 |
| Australia | 6 |
| India | 6 |
| Brazil | 3 |
| Sweden | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 110 |
| Singapore | 20 |
| Buffalo | 13 |
| Ashburn | 7 |
| Beijing | 5 |
| Dallas | 5 |
| Kyiv | 5 |
| Placentia | 5 |
| Los Angeles | 4 |
| Mumbai | 4 |





