Statistics
Total Visits
Visits | |
---|---|
Entrepreneurial self-efficacy among first-year undergraduates: Gender, creative self-efficacy, leadership self-efficacy, and field of study | 320 |
Total Visits Per Month
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Entrepreneurial self-efficacy among first-year undergraduates: Gender, creative self-efficacy, leadership self-efficacy, and field of study | 20 | 8 | 19 | 11 | 9 | 4 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Entrepreneurial self-efficacy among first-year undergraduates: Gender, creative self-efficacy, leadership self-efficacy, and field of study | 14 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Entrepreneurial self-efficacy among first-year undergraduates: Gender, creative self-efficacy, leadership self-efficacy, and field of study | 30 | 6 | 6 | 23 | 23 | 21 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Entrepreneurial self-efficacy among first-year undergraduates: Gender, creative self-efficacy, leadership self-efficacy, and field of study | 22 | 6 | 60 | 16 | 19 |
File downloads
Visits | |
---|---|
Entrepreneurial self-efficacy among first-year undergraduates.pdf | 123 |
Top Country Visits
Visits | |
---|---|
United States | 139 |
Spain | 82 |
China | 31 |
Australia | 11 |
Japan | 10 |
Belgium | 9 |
Singapore | 9 |
Germany | 7 |
Brazil | 5 |
Ireland | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 78 |
Ashburn | 28 |
Boardman | 20 |
Shanghai | 16 |
San Mateo | 12 |
Nuremberg | 3 |
Placentia | 3 |
Adelaide | 2 |
Brisbane | 2 |
Hanoi | 2 |