Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 246 |
Hilabeteko bisita-kopurua
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 0 | 0 | 0 | 0 | 18 | 12 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 15 | 12 | 18 | 1 | 5 | 10 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 6 | 2 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 7 | 6 | 4 | 21 | 17 | 16 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems | 12 | 7 | 30 | 13 | 12 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Life cycle cost analysis of tomato production in innovative urban agriculture systems.pdf | 175 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 89 |
United States | 78 |
China | 19 |
Japan | 16 |
Netherlands | 9 |
Singapore | 9 |
Belgium | 6 |
Australia | 3 |
Argentina | 2 |
Iran | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 84 |
Boardman | 15 |
Shanghai | 13 |
Wageningen | 9 |
Ashburn | 4 |
San Cristóbal de La Laguna | 3 |
Turnhout | 3 |
Perth | 2 |
Auckland | 1 |
Bergen | 1 |