Statistics
Total Visits
Visits | |
---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 209 |
Total Visits Per Month
September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 12 | 17 | 4 | 8 |
February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 5 | 16 | 2 | 8 | 10 |
July 2023 | August 2023 | |
---|---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 1 | 2 |
January 2024 | February 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 1 | 1 | 20 | 9 | 9 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Editorial: Higher education and non-cognitive skill development: Why, what and how? | 10 | 15 | 33 | 10 | 16 |
File downloads
Visits | |
---|---|
Editorial Higher education and non cognitive skill development.pdf | 86 |
Top Country Visits
Visits | |
---|---|
United States | 75 |
Spain | 72 |
China | 23 |
Japan | 9 |
Australia | 7 |
Singapore | 6 |
Belgium | 3 |
Ireland | 3 |
United Kingdom | 2 |
Argentina | 1 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 66 |
Shanghai | 15 |
Boardman | 14 |
Ashburn | 4 |
Bergara | 3 |
Dublin | 2 |
London | 2 |
Perth | 2 |
Placentia | 2 |
Chipping Norton | 1 |