Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Connotative meaning of travel modes and activity-travel behavior | 184 |
Hilabeteko bisita-kopurua
July 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|
Connotative meaning of travel modes and activity-travel behavior | 6 | 7 | 6 | 4 |
February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|
Connotative meaning of travel modes and activity-travel behavior | 11 | 2 | 3 | 9 | 4 |
July 2023 | August 2023 | |
---|---|---|
Connotative meaning of travel modes and activity-travel behavior | 4 | 1 |
January 2024 | February 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Connotative meaning of travel modes and activity-travel behavior | 9 | 7 | 19 | 5 | 17 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Connotative meaning of travel modes and activity-travel behavior | 15 | 11 | 24 | 11 | 9 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Connotative meaning of travel modes and activity-travel behavior.pdf | 57 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 77 |
Spain | 42 |
China | 20 |
Australia | 9 |
Belgium | 8 |
Singapore | 6 |
Japan | 5 |
India | 3 |
Argentina | 2 |
Germany | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 42 |
Shanghai | 14 |
Boardman | 11 |
Ashburn | 6 |
Melbourne | 3 |
Mumbai | 3 |
Bankstown | 1 |
Brisbane | 1 |
Dalian | 1 |
Jeddah | 1 |