Statistics
Total Visits
| Visits | |
|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 2454 |
Total Visits Per Month
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 0 | 0 | 0 | 0 | 0 | 2 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 1 | 2 | 8 | 11 | 3 | 5 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 2 | 1 | 1 | 1 | 6 | 8 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 4 | 0 | 0 | 3 | 9 | 1 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 4 | 15 | 7 | 0 | 3 | 12 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 2 | 4 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 0 | 2 | 2 | 15 | 1 | 12 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 14 | 3 | 37 | 7 | 18 | 7 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 402 | 259 | 144 | 1087 | 238 | 15 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 10 | 25 | 9 | 9 | 7 | 0 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Naiara Arnaez-ek bere tesia irakurri du. | 10 | 6 | 0 |
File downloads
| Visits | |
|---|---|
| lectura-de-tesis-de-naiara-arnaez.pdf | 59 |
| naiara-arnaez-ek-bere-tesia-irakurri-du.pdf | 53 |
Top Country Visits
| Visits | |
|---|---|
| United States | 1834 |
| Singapore | 305 |
| Spain | 90 |
| Vietnam | 88 |
| China | 49 |
| Japan | 23 |
| Ukraine | 8 |
| Belgium | 7 |
| Australia | 6 |
| Ireland | 5 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 1732 |
| Singapore | 297 |
| Vitoria-Gasteiz | 89 |
| Ho Chi Minh City | 19 |
| Boardman | 16 |
| Shanghai | 15 |
| Placentia | 9 |
| Andover | 6 |
| Dublin | 5 |
| Mumbai | 5 |





