Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Mathematical content on STEM activities | 360 |
Hilabeteko bisita-kopurua
November 2020 | December 2020 | |
---|---|---|
Mathematical content on STEM activities | 15 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 31 | 5 | 2 | 3 | 5 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 2 | 1 | 8 | 8 | 6 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 12 | 1 | 1 | 5 | 12 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 2 | 5 | 1 | 9 | 11 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 1 | 12 | 5 | 2 | 5 | 3 |
July 2023 | |
---|---|
Mathematical content on STEM activities | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Mathematical content on STEM activities | 9 | 2 | 2 | 22 | 13 | 13 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Mathematical content on STEM activities | 13 | 6 | 46 | 11 | 27 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Mathematics_content_STEM_activities.pdf | 130 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 162 |
United States | 92 |
China | 23 |
Japan | 13 |
Australia | 12 |
Germany | 6 |
Ireland | 5 |
Belgium | 4 |
Russia | 4 |
Singapore | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 147 |
Shanghai | 16 |
Boardman | 15 |
San Mateo | 12 |
Santiago de Compostela | 5 |
Dublin | 4 |
Melbourne | 4 |
Ashburn | 3 |
Pamplona | 3 |
Adelaide | 2 |