Statistics
Total Visits
| Visits | |
|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 717 |
Total Visits Per Month
| November 2020 | December 2020 | |
|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 4 | 2 |
| March 2021 | May 2021 | June 2021 | |
|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 2 | 3 | 1 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 1 | 5 | 6 | 12 | 4 | 6 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 2 | 12 | 7 | 1 | 13 | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 10 | 3 | 1 | 5 | 11 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 4 | 9 | 14 | 6 | 7 | 9 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 5 | 1 | 6 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 2 | 18 | 6 | 22 | 10 | 5 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 9 | 8 | 41 | 1 | 20 | 12 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 75 | 15 | 20 | 114 | 42 | 24 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 15 | 14 | 10 | 12 | 8 | 2 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Geometrical accuracy improvement in flexible roll forming process by means of local heating | 12 | 21 | 1 |
File downloads
| Visits | |
|---|---|
| LarrañagaAmilibiaJon_tesis.pdf | 232 |
Top Country Visits
| Visits | |
|---|---|
| United States | 344 |
| Spain | 167 |
| China | 43 |
| Singapore | 29 |
| Japan | 16 |
| India | 11 |
| Vietnam | 11 |
| Australia | 8 |
| Brazil | 7 |
| France | 6 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 205 |
| Vitoria-Gasteiz | 138 |
| Singapore | 24 |
| Shanghai | 20 |
| Boardman | 13 |
| Buffalo | 8 |
| Ashburn | 7 |
| Mumbai | 7 |
| Placentia | 7 |
| Ciudad Real | 6 |





