Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
3_Enpresagintza | 520 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 8 | 2 | 0 | 1 | 3 | 13 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 2 | 2 | 5 | 3 | 2 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 6 | 1 | 57 | 20 | 0 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 3 | 6 | 6 | 7 | 7 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 5 | 5 | 2 | 13 | 2 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 7 | 17 | 23 | 5 | 6 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 3 | 3 | 5 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
3_Enpresagintza | 17 | 18 | 21 | 49 | 30 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
3_Enpresagintza | 20 | 8 | 26 | 14 | 20 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 227 |
United States | 185 |
China | 25 |
Canada | 23 |
Ireland | 10 |
Germany | 7 |
Singapore | 6 |
Russia | 5 |
France | 4 |
Japan | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 205 |
Andover | 30 |
Boardman | 17 |
Shanghai | 15 |
San Mateo | 14 |
Dublin | 10 |
León | 7 |
Salvatierra | 5 |
Singapore | 4 |
Cheyenne | 3 |