Statistics
Total Visits
Visits | |
---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 580 |
Total Visits Per Month
January 2020 | February 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 12 | 5 | 27 | 4 | 1 |
July 2020 | August 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 1 | 7 | 1 | 5 | 6 |
January 2021 | February 2021 | March 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 5 | 3 | 2 | 1 | 4 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 11 | 4 | 35 | 22 | 7 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 2 | 7 | 7 | 5 | 10 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 3 | 2 | 3 | 6 | 6 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 7 | 26 | 30 | 5 | 3 | 4 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 2 | 4 | 5 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 17 | 4 | 21 | 53 | 22 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Jakingarriak, 8. zenbakia, 1987ko ekaina | 37 | 9 | 40 | 14 | 23 | 5 |
File downloads
Visits | |
---|---|
JAKINGARRIAK 8-ekaina1987.pdf | 82 |
Top Country Visits
Visits | |
---|---|
Spain | 243 |
United States | 170 |
China | 54 |
Canada | 21 |
Germany | 19 |
Ireland | 14 |
Australia | 9 |
Singapore | 9 |
Russia | 7 |
Belgium | 5 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 232 |
San Mateo | 23 |
Shanghai | 23 |
Andover | 16 |
Boardman | 16 |
Dublin | 13 |
Singapore | 8 |
Des Moines | 6 |
Mountain View | 5 |
Brisbane | 4 |