Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MBL - Komunikazioa | 276 |
Hilabeteko bisita-kopurua
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
MBL - Komunikazioa | 0 | 0 | 20 | 3 | 1 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
MBL - Komunikazioa | 6 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MBL - Komunikazioa | 15 | 14 | 22 | 41 | 26 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
MBL - Komunikazioa | 29 | 11 | 27 | 10 | 16 | 6 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 160 |
China | 30 |
Spain | 30 |
Canada | 19 |
Japan | 8 |
Russia | 8 |
Singapore | 7 |
Belgium | 3 |
Ireland | 2 |
Australia | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 29 |
Vitoria-Gasteiz | 28 |
San Mateo | 16 |
Shanghai | 16 |
Boardman | 14 |
Singapore | 6 |
Dublin | 2 |
Placentia | 2 |
Baku | 1 |
Fuentes de Onoro | 1 |