Statistics
Total Visits
Visits | |
---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 232 |
Total Visits Per Month
September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 18 | 9 | 7 | 13 |
February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 13 | 6 | 3 | 5 | 13 |
July 2023 | August 2023 | |
---|---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 1 | 1 |
January 2024 | February 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 7 | 1 | 21 | 8 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Reuse in Safety Critical Systems: Educational Use Case Final Results | 19 | 14 | 30 | 10 | 13 |
File downloads
Visits | |
---|---|
Reuse in Safety Critical Systems Educational Use Case Final Results.pdf | 73 |
Top Country Visits
Visits | |
---|---|
United States | 91 |
Spain | 73 |
China | 25 |
Japan | 17 |
Singapore | 6 |
Australia | 5 |
Ukraine | 4 |
Belgium | 3 |
Ireland | 3 |
India | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 72 |
Boardman | 15 |
Shanghai | 15 |
Ashburn | 4 |
Dublin | 3 |
Perth | 3 |
Mumbai | 2 |
Bergara | 1 |
Dnipro | 1 |
Melbourne | 1 |