Statistics
Total Visits
Visits | |
---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 271 |
Total Visits Per Month
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 15 | 13 | 8 | 18 | 9 | 4 |
February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 24 | 17 | 1 | 7 | 3 |
July 2023 | August 2023 | |
---|---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 1 | 3 |
January 2024 | February 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 7 | 9 | 2 | 9 | 19 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty | 12 | 28 | 43 | 6 | 13 |
File downloads
Visits | |
---|---|
Genetic Algorithm-based Testing of Industrial Elevators under Passenger Uncertainty.pdf | 105 |
Top Country Visits
Visits | |
---|---|
United States | 100 |
Spain | 80 |
Japan | 36 |
China | 11 |
Belgium | 10 |
Australia | 8 |
Ireland | 5 |
Singapore | 4 |
Argentina | 3 |
India | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 77 |
Boardman | 15 |
Ashburn | 10 |
Dublin | 4 |
Adelaide | 2 |
Corindi | 2 |
Mumbai | 2 |
Andover | 1 |
Bergara | 1 |
Fushun | 1 |