Statistics
Total Visits
Visits | |
---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 393 |
Total Visits Per Month
January 2021 | February 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 5 | 3 | 2 | 2 | 2 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 4 | 16 | 9 | 4 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 7 | 6 | 3 | 2 | 15 | 11 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 3 | 4 | 3 | 8 | 7 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 37 | 17 | 16 | 6 | 6 | 3 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 1 | 2 | 2 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 2 | 14 | 4 | 21 | 9 | 5 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Factores demográficos y comportamiento económico-financiero de las empresas de alto crecimiento de España | 20 | 14 | 47 | 12 | 24 | 3 |
File downloads
Visits | |
---|---|
NereaGonzalez_Tesis_2017.pdf | 151 |
Top Country Visits
Visits | |
---|---|
Spain | 175 |
United States | 108 |
China | 28 |
Japan | 15 |
Singapore | 11 |
Russia | 7 |
Ireland | 6 |
Belgium | 5 |
Australia | 4 |
India | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 163 |
Boardman | 16 |
Shanghai | 16 |
Ashburn | 10 |
Dublin | 5 |
Des Moines | 4 |
Perth | 3 |
Barcelona | 2 |
Bilbao | 2 |
Montalban de Cordoba | 2 |