Statistics
Total Visits
Visits | |
---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 962 |
Total Visits Per Month
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 14 | 4 | 17 | 16 | 10 | 5 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 3 | 3 | 12 | 17 | 9 | 12 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 2 | 5 | 4 | 3 | 11 | 9 |
July 2022 | August 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 6 | 3 | 14 | 4 | 14 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 35 | 15 | 9 | 5 | 6 | 7 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 12 | 3 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 26 | 488 | 9 | 27 | 17 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Nuevo modelo para evaluar el nivel de aceptación de las tecnologías desde la perspectiva de la interacción y percepción de usuario | 14 | 10 | 29 | 10 | 20 |
File downloads
Visits | |
---|---|
MazmelaEtxabeMaitane.pdf | 386 |
Top Country Visits
Visits | |
---|---|
United States | 580 |
Spain | 248 |
China | 22 |
Mexico | 15 |
Japan | 13 |
Peru | 10 |
Australia | 6 |
Colombia | 6 |
Ireland | 5 |
Russia | 5 |
Top Cities Visits
Visits | |
---|---|
San Mateo | 496 |
Vitoria-Gasteiz | 237 |
Shanghai | 15 |
Boardman | 14 |
Monterrey | 7 |
Dublin | 5 |
Ashburn | 4 |
Campina Grande | 4 |
Bogotá | 3 |
Lima | 3 |