Statistics
Total Visits
Visits | |
---|---|
Xabier Chamorroren tesi defentsa | 235 |
Total Visits Per Month
December 2020 | |
---|---|
Xabier Chamorroren tesi defentsa | 2 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 5 | 8 | 12 | 3 | 5 |
January 2022 | February 2022 | March 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 2 | 1 | 1 | 6 | 8 |
July 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 3 | 2 | 4 | 6 |
January 2023 | February 2023 | March 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 32 | 16 | 5 | 1 | 2 |
July 2023 | August 2023 | |
---|---|---|
Xabier Chamorroren tesi defentsa | 6 | 3 |
February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 1 | 2 | 14 | 7 | 5 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Xabier Chamorroren tesi defentsa | 7 | 9 | 31 | 3 | 23 |
File downloads
Visits | |
---|---|
xabier-chamorroren-tesi-defentsa.pdf | 32 |
defensa-de-la-tesis-doctoral-de-xabier-chamorro.pdf | 32 |
Top Country Visits
Visits | |
---|---|
Spain | 110 |
United States | 55 |
China | 22 |
Australia | 8 |
Japan | 8 |
Belgium | 6 |
Ireland | 5 |
France | 4 |
Russia | 4 |
Singapore | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 110 |
Boardman | 13 |
Shanghai | 13 |
Dublin | 5 |
Brisbane | 3 |
Melbourne | 2 |
Sydney | 2 |
Hangzhou | 1 |
Placentia | 1 |
Rome | 1 |