Statistics
Total Visits
Visits | |
---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 142 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 0 | 0 | 0 | 0 | 0 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 3 | 0 | 4 | 6 | 3 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 0 | 5 | 2 | 1 | 0 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 0 | 0 | 0 | 1 | 7 | 1 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 1 | 7 | 7 | 1 | 1 | 9 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 1 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 2 | 2 | 0 | 17 | 5 | 3 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Mondragon Unibertsitateko Enpresagintza Fakultateak gizarte-erantzukizunari buruzko jardunaldi bat antolatu du Bidasoako campusean, eskualdeko arazoei irtenbide errealak emateko. | 18 | 0 | 15 | 1 | 13 |
File downloads
Visits | |
---|---|
el-campus-de-bidasoa-de-mondragon-unibertsitatea-acoge-una-jornada-sobre-responsabilidad-social-para-dar-soluciones-reales-a-problemas-de-la-comarca.pdf | 30 |
mondragon-unibertsitateko-enpresagintza-fakultateak-gizarte-erantzukizunari-buruzko-jardunaldi-bat-antolatu-du-bidasoako-campusean-eskualdeko-arazoei-irtenbide-errealak-emateko.pdf | 25 |
Top Country Visits
Visits | |
---|---|
Spain | 52 |
United States | 43 |
China | 20 |
Germany | 8 |
Japan | 7 |
Ireland | 3 |
Singapore | 3 |
France | 2 |
Canada | 1 |
Finland | 1 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 52 |
Shanghai | 17 |
Boardman | 10 |
Phoenix | 5 |
Dublin | 3 |
Andover | 1 |
Ashburn | 1 |
Dronten | 1 |
Singapore | 1 |
Toronto | 1 |