Statistics
Total Visits
Visits | |
---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 503 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 0 | 0 | 0 | 0 | 14 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 12 | 6 | 5 | 5 | 9 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 1 | 0 | 8 | 12 | 7 | 11 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 7 | 11 | 6 | 2 | 11 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 9 | 3 | 0 | 11 | 8 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 4 | 11 | 31 | 7 | 24 | 12 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 7 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 5 | 8 | 4 | 47 | 17 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Persona Cooperativa en un contexto de transformación educativa y social | 13 | 19 | 48 | 21 | 27 |
File downloads
Visits | |
---|---|
Persona_Cooperativa_contexto_transformacion_educativa_social.pdf | 326 |
Top Country Visits
Visits | |
---|---|
Spain | 240 |
United States | 109 |
China | 41 |
Japan | 11 |
Peru | 11 |
Singapore | 11 |
Chile | 6 |
Ecuador | 6 |
Australia | 5 |
Belgium | 5 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 199 |
Shanghai | 29 |
Boardman | 18 |
Lima | 10 |
Singapore | 9 |
Ashburn | 6 |
San Mateo | 5 |
Mondragón | 4 |
Santiago | 4 |
Bergara | 3 |